Choose a plan that fits your background processing requirements, from individuals starting out to
growing professionals and large organizations.
See exactly what's included in each plan
| Features | Free | Pro | Ultra |
|---|---|---|---|
Core Functionality | |||
| Job Queues | |||
| Multiple Backends | |||
| Job Scheduling (Cron) | |||
| Realtime Web UI | |||
| Advanced Retry Logic | — | ||
Performance & Scaling | |||
| Concurreny | |||
| Rate Limitting | |||
| Batch Processing | — | ||
| Bulk Job Inserts | Not Guaranteed | ||
| Pausable/Resumable Queues | — | ||
Advanced Features | |||
| Job Prioritization | — | ||
| Dead Letter Queue Handling | — | ||
| Custom Job Middleware | |||
| Encryption at Rest | — | — | |
| Advanced Workflow Coordination | — | — | |
Observability & Monitoring | |||
| Job Logs & History | — | ||
| Error Tracking & Alerts | |||
| Performance Metrics | — | ||
| Scoped Web UI | — | ||
| Authentication on Web UI | — | ||
| Custom Telemetry Backends | — | ||
| Logs Retention (months) | — | 1 | 3+ |
Support & SLA | |||
| Community Support (GitHub) | |||
| Email & Chat Support | — | ||
| Priority Response Time | — | 24h | 2h |
| Dedicated Account Manager | — | — | |
| SLA Guarantees | — | — | |
Customization & Enterprise | |||
| Custom Feature Requests | — | ||
| Custom Telemetry | — | ||
| Collaborative Coding Sessions | — | — | |
| Priority Feature requests | — | — | |
Choose your plan and start building today. Upgrade or downgrade anytime.